Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
EGR 110 Introduction to Engineering | None | 2 | 3 | Fall |
ISC 132 Manufacturer Quality Control | None | 3 | 5 | Fall |
MAC 141 Machine Applications I | None | 4 | 8 | Fall |
MAT 121 Algebra/Trigonometry I | Satisfactory Placement or MAT 003 | 3 | 4 | Fall |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
DFT 151 CAD I | None | 3 | 5 | Fall |
DFT 154 Introduction to Solid Modeling | None | 3 | 5 | Spring |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
MEC 161 Manufacturing Processes I | None | 3 | 3 | Fall, Spring |
MEC 180 Engineering Materials | None | 3 | 5 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
HYD 110 Hydraulics/Pneumatics | None | 3 | 5 | Spring, Summer |
ISC 121 Environ. Health & Safety | None | 3 | 3 | Fall, Spring, Summer |
37 Total Semester Credit Hours For Diploma
Mechanical Engineering Instructor
Applied Technologies
lroach@isothermal.edu
828-395-1628
Engineering Technology and Workforce Development, 112D
Mechanical Engineering Technology Degree (A40320)
Mechanical Engineering Technology Degree (A40320) Mechatronics Track
Mechanical Engineering Technology Degree (A40320) Drafting Track
Mechanical Engineering Advanced Technology Certificate (C4032003)
Mechanical Engineering Technology Certificate (C40320)
Mechanical Engineering Technology Transition Certificate (C4032002)