Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
DFT 111 Technical Drafting I | None | 2 | 4 | Fall |
DFT 111A Technical Drafting I Lab | None | 1 | 3 | Fall |
DFT 151 CAD I | None | 3 | 5 | Fall |
ISC 132 Manufacturer Quality Control | None | 3 | 5 | Fall |
MAC 121 Intro to CNC | None | 2 | 2 | Fall, Spring |
MAT 121 Algebra/Trigonometry I OR MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
DFT 112 Technical Drafting II | DFT 111A | 2 | 4 | Spring |
DFT 112A Technical Drafting II Lab | DFT 111 | 1 | 3 | Spring |
DFT 152 CAD ll | DFT 111 | 3 | 5 | Spring |
MEC 161 Manufacturing Processes I | None | 3 | 3 | Fall, Spring |
MEC 231 Comp. -Aided Manufacturing I | None | 3 | 5 | Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DFT 121 Intro to GD&T | None | 2 | 3 | Summer |
Humanities Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
HYD 110 Hydraulics/Pneumatics | Varies | 3 | 5 | Spring, Summer |
ISC 121 Environmental Health & Safety | None | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DDF 211 Design Process I | None | 4 | 7 | Fall |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
MAC 141 Machining Applications | None | 4 | 8 | Fall |
PHY 131 Physics Mechanics OR PHY 151 College Physics I | MAT 121 or MAT 171 | 4 | 5 | Fall, Spring |
Social Science Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DDF 221 Design Drafting Proj. | None | 2 | 4 | Spring |
DFT 154 Introduction to Solid Modeling | None | 3 | 5 | Spring |
EGR 250 Statics and Strengths of Materials | MAT 121 or MAT 171 | 5 | 7 | Spring, Summer |
ENG 112 Writing/Research in the Discipline OR COM 231 Public Speaking | ENG 111 | 3 | 3 | Fall, Spring, Summer |
MEC 180 Engineering Materials | None | 3 | 5 | Fall, Spring, Summer |
75 Total Semester Credit Hours For Degree
Mechanical Engineering Instructor
Applied Technologies
lroach@isothermal.edu
828-395-1628
Engineering Technology and Workforce Development, 112D
Mechanical Engineering Technology Degree (A40320)
Mechanical Engineering Technology Degree (A40320) Mechatronics Track
Mechanical Engineering Technology Diploma (D40320)
Mechanical Engineering Advanced Technology Certificate (C4032003)
Mechanical Engineering Technology Certificate (C40320)
Mechanical Engineering Technology Transition Certificate (C4032002)