Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DFT 151 CAD I | None | 3 | 5 | Fall |
ISC 132 Manufacturer Quality Control | None | 3 | 5 | Fall |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
MEC 161 Manufacturing Processes I | None | 3 | 3 | Fall, Spring |
MEC 180 Engineering Materials | None | 3 | 5 | Fall, Spring, Summer |
MEC 231 Comp. -Aided Manufacturing I | None | 3 | 5 | Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
HYD 110 Hydraulics/Pneumatics | None | 3 | 5 | Spring, Summer |
18 Total Semester Credit Hours For Certificate
Mechanical Engineering Instructor
Applied Technologies
lroach@isothermal.edu
828-395-1628
Engineering Technology and Workforce Development, 112D
Mechanical Engineering Technology Degree (A40320)
Mechanical Engineering Technology Degree (A40320) Mechatronics Track
Mechanical Engineering Technology Degree (A40320) Drafting Track
Mechanical Engineering Technology Diploma (D40320)
Mechanical Engineering Advanced Technology Certificate (C4032003)
Mechanical Engineering Technology Transition Certificate (C4032002)