Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
EGR 110 Introduction to Engineering | None | 2 | 3 | Fall |
ELN 133 Digital Electronics | None | 4 | 6 | Fall |
ISC 132 Manufacturer Quality Control | None | 3 | 5 | Fall |
MAC 141 Machining Applications | None | 4 | 8 | Fall |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
ISC 121 Environ. Health & Safety | None | 3 | 3 | Fall, Spring, Summer |
MAT 121 Algebra/Trigonometry I OR MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
MEC 161 Manufacturing Processes I | None | 3 | 3 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ENG 112 Writing/Research in the Discipline OR COM 231 Public Speaking | ENG 111 | 3 | 3 | Fall, Spring, Summer |
Humanities Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
HYD 110 Hydraulics/Pneumatics | Varies | 3 | 5 | Spring, Summer |
Social Science Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ATR 211 Robot Programming | None | 3 | 5 | Fall |
ELC 128 Intro to PLC | None | 3 | 5 | Fall |
ELC 138 DC Circuit Analysis | None | 4 | 6 | Fall |
DFT 151 CAD I | None | 3 | 5 | Fall |
PHY 131 Physics Mechanics OR PHY 151 College Physics I | MAT 121 or MAT 171 | 4 | 5 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DFT 154 Introduction to Solid Modeling | None | 3 | 5 | Spring |
EGR 250 Statics and Strengths of Materials | MAT 121 or MAT 171 | 5 | 7 | Spring, Summer |
EGR 285 Design Project | None | 2 | 4 | Varies |
MEC 180 Engineering Materials | None | 3 | 5 | Fall, Spring, Summer |
PHY 132 Physics Elec/Magnet | PHY 131 | 4 | 5 | Spring |
75 Total Semester Credit Hours For Degree
Mechanical Engineering Instructor
Applied Technologies
lroach@isothermal.edu
828-395-1628
Engineering Technology and Workforce Development, 112D
Mechanical Engineering Technology Degree (A40320)
Mechanical Engineering Technology Degree (A40320) Drafting Track
Mechanical Engineering Technology Diploma (D40320)
Mechanical Engineering Advanced Technology Certificate (C4032003)
Mechanical Engineering Technology Certificate (C40320)
Mechanical Engineering Technology Transition Certificate (C4032002)