Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DFT 151 CAD I | None | 3 | 5 | Fall |
MAT 121 Algebra/Trigonometry I OR MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DFT 152 CAD II | DFT 111 | 3 | 5 | Spring |
EGR 250 Statics and Strengths of Materials | MAT 121 or MAT 171 | 5 | 7 | Spring, Summer |
MEC 180 Engineering Materials | None | 3 | 5 | Fall, Spring, Summer |
17 Total Semester Credit Hours For Certificate
Mechanical Engineering Instructor
Applied Technologies
lroach@isothermal.edu
828-395-1628
Engineering Technology and Workforce Development, 112D
Mechanical Engineering Technology Degree (A40320)
Mechanical Engineering Technology Degree (A40320) Mechatronics Track
Mechanical Engineering Technology Degree (A40320) Drafting Track
Mechanical Engineering Technology Diploma (D40320)
Mechanical Engineering Advanced Technology Certificate (C4032003)