Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
EGR 110 Intro to Engineering | None | 2 | 3 | Fall |
ISC 132 Manufacturer Quality Control | None | 3 | 5 | Fall |
MAC 114 Intro to Metrology | None | 2 | 2 | Fall |
MAT 121 Algebra/Trigonometry I OR MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
MEC 181 Intro to CIM | None | 2 | 2 | Fall |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
MAT 122 Algebra/Trigonometry II, MAT 52 Statistical Methods I, OR MAT 171 Precalculus Trigonometry | Satisfactory Placement or MAT 003 or MAT 121 or MAT 171 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
MEC 161 Manufacturing Process I | None | 3 | 3 | Fall, Spring |
MEC 180 Engineering Materials | None | 3 | 5 | Fall, Spring, Summer |
MEC 231 Comp. Aided Manufacturing I | None | 3 | 5 | Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Humanities Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
HYD 110 Hydraulics/Pneumatics | Varies | 3 | 5 | Spring, Summer |
ISC 121 Environ. Health & Safety | None | 3 | 3 | Fall, Spring, Summer |
MEC 232 Com. Aided Manufacturing II | MEC 231 | 3 | 5 | Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DFT 151 CAD I | None | 3 | 5 | Fall |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
MAC 121 Intro to Computer Numerical Controls | None | 2 | 2 | Fall, Spring |
MAC 141 Machining Applications I | None | 4 | 8 | Fall |
Social Science Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DFT 154 Introduction to Solid Modeling | None | 3 | 5 | Spring |
EGR 250 Statics and Strengths of Materials | MAT 121 or MAT 171 | 5 | 7 | Spring, Summer |
ENG 112 Writing/Research in the Discipline OR COM 231 Public Speaking | ENG 111 | 3 | 3 | Fall, Spring, Summer |
PHY 131 Physics Mechanics OR PHY 151 College Physics I | MAT 121 or MAT 171 | 4 | 5 | Fall, Spring, Varies |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
MEC 270 Machine Design | None | 4 | 6 | Summer |
MEC 271 Machine Design Project | Co-req MEC 270 | 1 | 3 | Summer |
75 Total Semester Credit Hours For Degree
Mechanical Engineering Instructor
Applied Technologies
lroach@isothermal.edu
828-395-1628
Engineering Technology and Workforce Development, 112D
Mechanical Engineering Technology Degree (A40320) Mechatronics Track
Mechanical Engineering Technology Degree (A40320) Drafting Track
Mechanical Engineering Technology Diploma (D40320)
Mechanical Engineering Advanced Technology Certificate (C4032003)
Mechanical Engineering Technology Certificate (C40320)
Mechanical Engineering Technology Transition Certificate (C4032002)