Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
EUS 110 Intro to Electric Utility Industry | None | 4 | 6 | Fall |
ELC 128 Introduction to PLC | None | 3 | 5 | Fall |
ELC 138 DC Circuit Analysis | None | 4 | 6 | Fall |
ELN 133 Digital Electronics | None | 4 | 6 | Fall |
MAT 121 Algebra/Trigonometry I OR MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 3 or 4 | 4 or 5 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
ELC 139 AC Circuit Analysis | None | 4 | 6 | Spring |
ELN 131 Analog Electronics I | ELC 112 or ELC 138 | 4 | 6 | Spring |
ELN 232 Introduction to Microprocessors | None | 4 | 6 | Spring |
EUS 130 Electrical Utility Print Reading | EUS 110 | 4 | 5 | Spring |
Social Science Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
41 Total Semester Credit Hours For Diploma
Lead Electronic/Computer Engineering Technology Instructor
Applied Technologies
shollifield@isothermal.edu
828-395-1521
Engineering Technology and Workforce Development, 112G
Electronics Engineering Technology Degree (A40200) Electronics and Automation
Electronics Engineering Technology Degree (A40200) Electronic Utility Track
Electronics Engineering Technology Diploma (D40200) Electronics and Automation Track
Electronics Engineering Technology/Electronics and Automation Certificate (C4020001)
Electronics Engineering Technology/Electric Utility Certificate (C4020002)