Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
ELC 138 DC Circuit Analysis | None | 4 | 6 | Fall |
ELN 133 Digital Electronics | None | 4 | 6 | Fall |
EUS 110 Intro to Electric Utility Industry | None | 4 | 6 | Fall |
MAT 121 Algebra/Trigonometry I OR MAT 171 | Satisfactory Placement or MAT 121 | 3 | 4 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ELC 139 AC Circuit Analysis | None | 4 | 6 | Spring |
ELN 131 Analog Electronics I | ELC 112 or ELC 138 | 4 | 6 | Spring |
ELN 232 Introduction to Microprocessors | None | 4 | 6 | Spring |
EUS 130 Electrical Utility Print Reading | EUS 110 | 4 | 5 | Spring |
MAT 122 Algebra/Trigonometry II, OR MAT 152 Statistical Methods I (4,5), OR MAT 172 Precalculus Trigonometry OR MAT 271 Calculus | MAT 172 Requires MAT 171 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CET 161 Procedural Programming, CSC 134 C++ Programming OR CSC 139 Visual BASIC Programming | None | 3 | 5 | Fall, Spring, Summer |
ELN 152 Fabrication Techniques OR ELC 229 Applications Project | None | 2 | 4 | Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ELC 128 Introduction to PLC | None | 3 | 5 | Fall |
ELC 231 Electric Power Systems | ELC 122L OR ELC 139L | 4 | 5 | Fall |
ELN 249 Digital Communication | None | 3 | 5 | Fall |
ENG 111 Writing & Inquiry | Satisfactory Placement | 3 | 3 | Fall, Spring, Summer |
PHY 131 Physics of Mechanics OR PHY 151 College Physics I | MAT 121 or MAT 171 | 4 | 5 | Fall, Spring, Varies |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ELC 127 Software for Technicians | None | 2 | 4 | Spring |
ELC 132 Electrical Drawings | None | 2 | 4 | Spring |
ELC 237 Local Area Networks OR PHY 132 Physics of Electricity 7 Mag (4,5) | PHY requires PHY 131 | 3 | 5 | Spring |
ENG 112 Writing/Research in the Discipline OR COM 231 Public Speaking | ENG 111 | 3 | 3 | Fall, Spring, Summer |
Social Science Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
Humanities Elective | None | 3 | 3 | Fall, Spring, Summer |
74 Total Semester Credit Hours For Degree
Lead Electronic/Computer Engineering Technology Instructor
Applied Technologies
shollifield@isothermal.edu
828-395-1521
Engineering Technology and Workforce Development, 112G
Electronics Engineering Technology Degree (A40200) Electronics and Automation
Electronics Engineering Technology Diploma (D40200) Electronics and Automation Track
Electronics Engineering Technology Diploma (D40200) Electronic Utility Track
Electronics Engineering Technology/Electronics and Automation Certificate (C4020001)
Electronics Engineering Technology/Electric Utility Certificate (C4020002)