Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
ELC 138 DC Circuit Analysis | None | 4 | 6 | Fall |
ELN 133 Digital Electronics | None | 4 | 6 | Fall |
MAT 121 Algebra/Trigonometry I OR MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
Social Science Electives | None | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ELC 139 AC Circuit Analysis | None | 4 | 6 | Spring |
ELN 131 Analog Electronics I | ELC 112 or ELC 138 | 4 | 6 | Spring |
ELN 232 Introduction to Microprocessors | None | 4 | 6 | Spring |
MAT 122 Algebra/Trigonometry II, OR MAT 152 Statistical Methods I, OR MAT 172 Precalculus Trigonometry | MAT 172 requires MAT 171 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CET 161 Procedural Programming | None | 3 | 5 | Spring |
ELN 152 Fabrication Techniques | None | 2 | 4 | Summer |
ENG 111 Writing and Inquiry | Satisfactory Placement | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ATR 115 Intro to Mechatronics | None | 4 | 6 | Fall |
ELC 128 Introduction to PLC | None | 3 | 5 | Fall |
ELN 249 Digital Communication | 3 | 5 | Fall | |
PHY 131 Physics of Mechanics OR PHY 151 College Physics I | MAT 121 or MAT 171 | 4 | 5 | Fall, Spring, Varies |
Humanities Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ELC 132 Electrical Drawings | None | 2 | 4 | Spring |
ELC 127 Software for Technicians | None | 2 | 4 | Spring |
ELC 228 PLC Applications | ELC 128 | 4 | 8 | Spring |
ATR 221 Robot Programming | None | 3 | 5 | Spring |
ELN 237 Local Area Networks, OR PHY 132 Physics of Electricity & Mag (4,5) OR PHY 152 College Physics II (4,5) | PHY 131 or PHY 151 | 3 | 5 | Spring, Varies |
ENG 112 Writing and Research in the Discipline or COM 231 Public Speaking | ENG 112 requires ENG 111 | 3 | 3 | Fall, Spring, Summer |
ENG 112 Writing/Research in the Discipline OR COM 231 Public Speaking | ENG 111 | 3 | 3 | Fall, Spring, Summer |
72 Total Semester Credit Hours For Degree. 74 if MAT 171/172 & 2nd Physics taken.
Lead Electronic/Computer Engineering Technology Instructor
Applied Technologies
shollifield@isothermal.edu
828-395-1521
Engineering Technology and Workforce Development, 112G
Electronics Engineering Technology Degree (A40200) Electronic Utility Track
Electronics Engineering Technology Diploma (D40200) Electronics and Automation Track
Electronics Engineering Technology Diploma (D40200) Electronic Utility Track
Electronics Engineering Technology/Electronics and Automation Certificate (C4020001)
Electronics Engineering Technology/Electric Utility Certificate (C4020002)