| Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
|---|---|---|---|---|
| Anthropology: ANT 210, 220 | None | 3 | 3 | Varies |
| Art: ART 111,114,115 | Varies | 3 | 3 | Varies |
| Astronomy: AST 111/111A, 151/151A, 152/152A | Varies | 3/1 | 3/2 | Varies |
| Biology: BIO 110, 111, 112, 140/140A | Varies | 4 | 6 | Varies |
| Chemistry: CHM 131/131A, 132, 151, 152 | Varies | 4 | 6 | Varies |
| CIS 115 Intro to Programming & Logic | Satisfactory Placement or MAT 003 | 3 | 4 | Fall |
| COM 231 Public Speaking | None | 3 | 3 | Fall, Spring |
| Economics: ECO 251, 252 | Varies | 3 | 3 | Varies |
| English: ENG 231, 232, 241, 242, 261, 262 | Varies | 3 | 3 | Varies |
| GEO 111 World Regional Geography | None | 3 | 3 | Fall, Spring |
| History: HIS 111, 112, 131, 132 | Varies | 3 | 3 | Fall, Spring, Summer |
| Humanities: HUM 110, 115, 120, 122, 130 | Varies | 3 | 3 | Varies |
| Mathematics: MAT 143, 152, 171, 172, 263, 271, 272, 273 | Varies | 3/4 | 4/5 | Varies |
| Music: MUS 110, 112, 113 | None | 3 | 3 | Varies |
| Philosophy: PHI 215, 240 | Varies | 3 | 3 | Varies |
| Physics: PHY 110/110A, 151, 251, 252 | Varies | 3/1 | 3/2 | Varies |
| POL 120 American Government | None | 3 | 3 | Varies |
| Psychology: PSY 150, 237, 241, 281 | Varies | 3 | 3 | Varies |
| Religion: REL 110, 211, 212 | Varies | 3 | 3 | Varies |
| Sociology: SOC 210, 213, 220, 225 | Varies | 3 | 3 | Varies |
| Spanish: SPA 111, 112, 211, 212 | Varies | 3 | 3 | Varies |
Career and College Promise Lead Advisor
The Patriot Hub
kharris@isothermal.edu
828-395-4337
Student Center, 31G
Associate in Fine Arts in Music (A.F.A) Degree (A10700)