Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring |
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring |
ENG 111 Writing & Inquiry | Satisfactory placement or ENG 002 | 3 | 3 | Fall, Spring |
MUS 121 Music Theory | None | 3 | 3 | Fall |
MUS 125 Aural Skills I | None | 1 | 2 | Fall |
MUS 131 Chorus I, MUS 137 Orchestra I, OR MUS 141 Ensemble I | Appropriate vocal proficiency or Audition | 1 | 2 | Fall, Spring |
MUS 151P Class Music I (Piano) | None | 1 | 2 | Fall |
MUS 161 Applied Music I | Audition | 2 | 2 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ENG 112 Writing/Research in the Discipline | ENG 111 | 3 | 3 | Fall, Spring |
MAT 143 Quantitative Literacy OR MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 3/4 | 4/5 | Fall, Spring |
MUS 122 Music Theory II | MUS 121 | 3 | 3 | Spring |
MUS 126 Aural Skills II | MUS 125 | 1 | 2 | Spring |
MUS 132 Chorus II, MUS 138 Orchestra II, OR MUS 142 Ensemble II | MUS 131 or MUS 137 or MUS 141 | 1 | 2 | Fall, Spring |
MUS 152P Class Music II (Piano) | MUS 151V | 1 | 2 | Spring |
MUS 162 Applied Music II | MUS 161 | 2 | 2 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Social Science Elective (see list below) | Varies | 3 | 3 | Fall, Spring |
Social Science Elective (see list below) | Varies | 3 | 3 | Fall, Spring |
MUS 221 Music Theory III | MUS 122 | 3 | 3 | Fall |
MUS 225 Aural Skills III | MUS 126 | 1 | 2 | Fall |
MUS 231 Chorus III, MUS 237 Orchestra III, OR MUS 241 Ensemble III | MUS 132 or MUS 138 or MUS 142 | 1 | 2 | Fall, Spring |
MUS 261 Applied Music III | MUS 162 | 2 | 3 | Fall, Spring |
Natural Science (see list below) | Varies | 4 | 5/6 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Humanities Elective (see link below) | Varies | 3 | 3 | Fall, Spring |
AGEE Elective (see list below) | Varies | 3 | 3 | Fall, Spring |
MUS 222 Music Theory IV | MUS 221 | 3 | 3 | Spring |
MUS 226 Aural Skills IV | MUS 225 | 1 | 2 | Spring |
MUS 232 Chorus IV, MUS 238 Orchestra IV, OR MUS 242 Ensemble IV | MUS 231 or MUS 237 or MUS 241 | 1 | 2 | Varies |
MUS 260 Intro to Music Education | MUS 121 | 2 | 2 | Varies |
MUS 262 Applied Music IV | MUS 261 | 2 | 3 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ART 111 Art Appreciation | None | 3 | 3 | Fall, Spring |
ART 114 Art History Survey I | None | 3 | 3 | Varies |
ART 115 Art History Survey II | None | 3 | 3 | Varies |
COM 231 Public Speaking | None | 3 | 3 | Fall, Spring |
ENG 231 American Literature I | ENG 112, ENG 113, or ENG 114 | 3 | 3 | Fall, Spring |
ENG 232 American Literature II | ENG 112, ENG 113, or ENG 114 | 3 | 3 | Fall, Spring |
ENG 241 British Literature I | ENG 112, ENG 113, or ENG 114 | 3 | 3 | Fall |
ENG 242 British Literature II | ENG 112, ENG 113, or ENG 114 | 3 | 3 | Spring |
MUS 110 Music Appreciation | None | 3 | 3 | Fall, Spring |
MUS 112 Introduction to Jazz | None | 3 | 3 | Varies |
PHI 215Philosphical Issues | ENG 111 | 3 | 3 | Fall, Spring |
PHI 240 Introduction to Ethics | ENG 111 | 3 | 3 | Fall, Spring |
SPA 111 Elementary Spanish I | None | 3 | 3 | Fall, Spring |
SPA 181 Spanish Lab I | None | 1 | 2 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
AST 151 General Astronomy I AND AST 151A General Astronomy I Lab | None | 3/1 | 3/2 | Varies |
BIO 110 Principles of Biology | None | 4 | 6 | Varies |
BIO 111 General Biology I | None | 4 | 6 | Fall, Spring |
CHM 151 General Chemistry I | None | 4 | 6 | Fall, Spring |
PHY 110 Conceptual Physics AND PHY 110A Conceptual Physics Lab | None | 3/1 | 3/2 | Varies |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ECO 251 Principles of Microeconomics | None | 3 | 3 | Fall, Spring |
ECO 252 Principles of Macroeconomics | None | 3 | 3 | Fall, Spring |
HIS 111 World Civilization I | None | 3 | 3 | Fall, Spring |
HIS 112 World Civilization II | None | 3 | 3 | Fall, Spring |
HIS 131 American History I | None | 3 | 3 | Varies |
HIS 132 American History II | None | 3 | 3 | Varies |
POL 120 American Government | None | 3 | 3 | Fall, Spring |
PSY 150 General Psychology | None | 3 | 3 | Fall, Spring |
SOC 210 Introduction to Sociology | None | 3 | 3 | Fall, Spring |
61 Total Semester Credit Hours For Degree
Music Instructor/Lead Instructor for Associate in Fine Arts
Arts and Sciences
jjones@isothermal.edu
828-395-1768
Student Center, 20E
Associate in Arts (A.A.) Degree (A10100)