Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring |
CHM 151 General Chemistry I | None | 4 | 6 | Fall, Spring |
EGR 150 Introduction to Engineering | None | 2 | 3 | Fall |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring |
MAT 271 Calculus I | Satisfactory placement scores or MAT 172 | 4 | 5 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ECO 251 Principles of Microeconomics | None | 3 | 3 | Fall, Spring |
ENG 112 Writing/Research in the Discipline | ENG 111 | 3 | 3 | Fall, Spring |
PHY 251 General Physics l | MAT 271 | 4 | 6 | Spring |
Pre Major Elective (see list below) | Varies | 3 | 3 | Fall, Spring |
MAT 272 Calculus II | MAT 271 | 4 | 5 | Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Humanities Elective (see list below) | Varies | 3 | 3 | Fall, Spring |
Pre Major Elective (see list below) | Varies | 3 | 3 | Fall, Spring |
PHY 252 General Physics ll | MAT 272 and PHY 251 | 4 | 6 | Fall |
MAT 273 Calculus III | MAT 272 | 4 | 5 | Fall |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Humanities Elective (see list below) | Varies | 3 | 3 | Fall, Spring |
Pre Major Elective (see list below) | Varies | 3 | 3 | Fall, Spring |
Pre Major Elective (see list below) | Varies | 3 | 3 | Fall, Spring |
Pre Major Elective (see list below) | Varies | 3 | 3 | Fall, Spring |
Social Science Elective (see list below) | Varies | 3 | 3 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ART 111 Art Appreciation | None | 3 | 3 | Fall, Spring |
ART 114 Art History Survey I | None | 3 | 3 | Varies |
ART 115 Art History Survey II | None | 3 | 3 | Varies |
COM 231 Public Speaking | None | 3 | 3 | Fall, Spring |
MUS 110 Music Appreciation | None | 3 | 3 | Fall, Spring |
MUS 112 Introduction to Jazz | None | 3 | 3 | Varies |
ENG 231 American Literature I | ENG 112, ENG 113, or ENG 114 | 3 | 3 | Fall, Spring |
ENG 232 American Literature II | ENG 112, ENG 113, or ENG 114 | 3 | 3 | Fall, Spring |
ENG 241 British Literature I | ENG 112, ENG 113, or ENG 114 | 3 | 3 | Fall |
ENG 242 British Literature II | ENG 112, ENG 113, or ENG 114 | 3 | 3 | Spring |
PHI 215 Philosophical Issues | ENG 111 | 3 | 3 | Fall, Spring |
PHI 240 Introduction to Ethics | ENG 111 | 3 | 3 | Fall, Spring |
REL 110 World Religions | None | 3 | 3 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CHM 152 General Chemistry II | CHM 151 | 4 | 6 | Spring |
CHM 251 Organic Chemistry l | CHM 152 | 4 | 6 | Varies |
CHM Organic Chemistry ll | CHM 251 | 4 | 6 | Varies |
COM 231 Public Speaking | None | 3 | 3 | Fall, Spring |
CSC 134 C++ Programming | None | 3 | 5 | Fall |
CSC 151 JAVA Programming | None | 3 | 5 | Spring |
DFT 170 Engineering Graphics | None | 3 | 4 | Spring |
ECO 252 Principles of Macroeconomics | None | 3 | 3 | Fall, Spring |
HUM 110 Technology and Society | None | 3 | 3 | Varies |
PHI 240 Introduction to Ethics | ENG 111 | 3 | 3 | Fall, Spring |
MAT 280 Linear Algebra | MAT 271 | 3 | 4 | Varies |
MAT 285 Differential Equations | MAT 272 | 3 | 4 | Varies |
PED 110 Fit and Well for Life | None | 2 | 3 | Varies |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
HIS 111 World Civilization I | None | 3 | 3 | Fall, Spring |
HIS 112 World Civilization II | None | 3 | 3 | Fall, Spring |
HIS 131 American History I | None | 3 | 3 | Varies |
HIS 132 American History II | None | 3 | 3 | Varies |
POL 120 American Government | None | 3 | 3 | Fall, Spring |
PSY 150 General Psychology | None | 3 | 3 | Fall, Spring |
SOC 210 Introduction to Sociology | None | 3 | 3 | Fall, Spring |
60 Total Semester Credit Hours For Degree