Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
BPR 111 Blueprint Reading | None | 2 | 3 | Fall, Spring |
WLD 110 Cutting Processes | None | 2 | 4 | Fall, Spring |
WLD 115 SMAW (stick) Plate | None | 5 | 11 | Fall, Spring |
WLD 121 GMAW (Mig) Plate | None | 4 | 8 | Fall, Spring |
WLD 131 GTAW (Tig) Plate | None | 4 | 8 | Fall, Spring |
WLD 141 Symbols and Specifications | None | 3 | 4 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
WLD 116 SMAW (stick) Plate/Pipe | WLD 115 | 4 | 10 | Fall, Spring |
WLD 122 GMAW (Mig) Plate/Pipe | WLD 121 | 3 | 7 | Fall, Spring |
WLD 132 GTAW (Tig) Plate/pipe | WLD 131 | 3 | 7 | Fall, Spring |
WLD 143 Welding Metallurgy | None | 2 | 3 | Fall, Spring |
WOL 110 Basic Construction Skills | None | 3 | 5 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
MAT 110 Math Measurement & Literacy OR MAT 121 Algebra/Trigonometry I | Satisfactory Placement or MAT 003 | 3 | 4 | Fall, Spring, Summer |
WLD 215 GMAW (stick) Pipe | WLD 115 or WLD 116 | 4 | 10 | Fall, Spring |
WLD 261 Certification Practices | WLD 115, WLD 121, and WLD 131 | 2 | 4 | Fall, Spring |
47 Total Semester Credit Hours For Diploma
Welding Instructor
Applied Technologies
nfisher@isothermal.edu
828-395-1515
Welding Shop, 2E
Welding Technology Degree (A50420)
Welding Technology/Basic Welding Certificate (C5042001)
Welding Technology/Advanced Welding Certificate (C5042002)
Welding Technology/Advanced Welding & Inspection Processes Certificate (C5042003)