Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
BPR 111 Blueprint Reading | None | 2 | 3 | Fall, Spring |
WLD 110 Cutting Processes (1st 8 weeks) | None | 2 | 4 | Fall, Spring |
WLD 115 SMAW (stick) Plate (1st 8 weeks) | None | 5 | 11 | Fall, Spring |
WLD 116 SMAW (stick) Plate/Pipe (2nd 8 weeks) | WLD 115 | 4 | 10 | Fall, Spring |
WOL 110 Basic Construction Skills (2nd 8 weeks) | None | 3 | 5 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
MAT 110 Math Measurement & Literacy, MAT 121 Algebra/Trigonometry I, OR MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
WLD 121 GMAW (Mig) Plate (1st 8 weeks) | None | 4 | 8 | Fall, Spring |
WLD 122 GMAW (Mig) Plate/Pipe (2nd 8 weeks) | WLD 121 | 3 | 7 | Fall, Spring |
WLD 131 GTAW (Tig) Plate (2nd 8 weeks) | None | 4 | 8 | Fall, Spring |
WLD 141 Symbols and Specs (1st 8 weeks) | None | 3 | 4 | Fall, Spring |
WLD 143 Welding Metallurgy (1st 8 weeks) | None | 2 | 3 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
ENG 112 Writing/Research in the Discipline [OR] COM 231 Public Speaking | ENG 111 | 3 | 3 | Fall, Spring, Summer |
Humanities Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
WLD 132 GTAW (Tig) Plate/Pipe | WLD 131 | 3 | 7 | Fall, Spring |
WLD 215 GMAW (stick) Pipe | WLD 115 or WLD 116 | 4 | 10 | Fall, Spring |
WLD 261 Certification Practices | WLD 115, WLD 121, and WLD 131 | 2 | 4 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Social Science Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
WLD 151 Fabrication I | WLD 110 and WLD 115 | 4 | 8 | Spring, Summer |
WLD 231 GTAW (Tig) Pipe | WLD 131 | 3 | 7 | Fall, Spring |
WLD 262 Inspection & Testing | None | 3 | 4 | Fall, Spring |
70/71 Total Semester Credit Hours For Degree
Welding Instructor
Applied Technologies
nfisher@isothermal.edu
828-395-1515
Welding Shop, 2E
Welding Technology Diploma (D50420)
Welding Technology/Basic Welding Certificate (C5042001)
Welding Technology/Advanced Welding Certificate (C5042002)
Welding Technology/Advanced Welding & Inspection Processes Certificate (C5042003)