Fee type | Cost |
---|---|
Tuition costs (NC Resident) |
16 or more credit hours NC Residents $1,216.00 Non-residents of NC $4,288.00 |
Activity Fee |
1-4 credit hours-$20 5-8 credit hours-$25 9-16 credit hours-$30 |
Computer Use and Technology Fee | $35.00 per semester |
ADAA Membership Fees | $35 |
*Background Check and Drug Screen | $65 if requested by clinical facility |
Books - Major Courses | $900 |
Books - General Education | $400 |
Castle Branch Compliance Tracker Service | $35 |
CPR Certification | $35 |
Graduation | $41 |
Health Physical Exam | $100 |
Immunizations | $100-$200 |
Professional Certification Exam | $450 |
Uniforms | $400 (uniforms and shoes) |
*Fees are approximate and are subject to change.