Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
MED 121 Medical Terminology I (1st 8 weeks) | None | 3 | 3 | Fall, Spring, Summer |
MED 122 Medical Terminology II (2nd 8 weeks) | MED 121 | 3 | 3 | Fall, Spring |
OST 148 Med Ins & Billing | None | 3 | 3 | Fall |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 4 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
BIO 163 Basic Anatomy & Physiology OR MAT 110 Math Measurement & Literacy | Satisfactory placement or MAT 003 (P1). Corequisite may be required | 5/6 | 3/4 | Fall, Spring, Summer |
Humanities Elective | None | 3 | 3 | Varies |
MKT 223 Customer Service | None | 3 | 3 | Spring |
OST 243 Medical Office Simulation | OST 148 | 3 | 4 | Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ECO 252 Principles of Macroeconomics | None | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
OST 149 Medical Legal Issues | None | 3 | 3 | Fall |
OST 134 Text Entry & Formatting | None | 3 | 4 | Fall |
OST 164 Office Editing | None | 3 | 3 | Fall |
Other Required Elective (see list below) | Varies | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
BUS 260 Business Communication | ENG 110 or ENG 111 | 3 | 3 | Spring |
BUS 270 Professional Development | Last Semester | 3 | 3 | Spring |
OST 181 Office Procedures | 3 | 4 | Spring | |
CTS 287 Emerging Technology | None | 3 | 3 | Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ENG 112 Writing/Research in the Discipline OR COM 231 Public Speaking | ENG 111 | 3 | 3 | Fall, Spring, Summer |
CTS 130 Spreadsheet | None | 3 | 4 | Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACC 120 Principles of Financial Accounting | None | 4 | 5 | Fall, Spring, Summer |
BUS 110 Intro to Business | None | 3 | 3 | Fall, Spring |
BUS 137 Principles of Management | None | 3 | 3 | Spring |
BUS 153 Human Resource Management | None | 3 | 3 | Fall |
BUS 253 Leadership and Management Skills | None | 3 | 3 | Fall |
67 Total Semester Credit Hours For Degree
Medical Office Administration Instructor
Applied Technologies
tcooper@isothermal.edu
828-395-1638
Business Sciences, 11
Medical Office Administration/Healthcare Administration Degree (A25310H)
Medical Office Administration/Billing and Coding Degree (A25310M)
Medical Office Administration Diploma (D25310)
Medical Office Administration/Healthcare Administration Certificate (C25310H)
Medical Office Administration/Medical Billing and Coding Certificate (C25310M)
Medical Office Administration/General Certificate (C25310G)
Medical Office Administration/Patient Services Representative Certificate (C25310S)