Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Accounting: ACC 120, 121 | Varies | 3/4 | 4/5 | Varies |
Anthropology: ANT 210, 220 | None | 3 | 3 | Varies |
Art: ART 111, 114, 115, 118, 121, 131, 132, 140, 240, 241 | None | 3 | 3 | Varies |
ASL 111 American Sign Language | None | 3 | 3 | Varies |
Biology: BIO 111, 112, 140/140A, 155, 163, 168, 169, 275 | Varies | 4 | 6 | Varies |
Business: BUS 110, 115, 137 | None | 3 | 3 | Varies |
Chemistry: CHM 130/130A, 131/131A, 132, 151, 152, 251, 252 | Varies | 4 | 6 | Varies |
CIS 115 Intro to Prog & Logic | Satisfactory Placement or MAT 003 | 3 | 5 | Fall |
Criminal Justice: CJC 111, 121, 141 | None | 3 | 3 | Fall, Spring |
Communications: COM 231, 251 | None | 3 | 3 | Varies |
Computer Science: CSC 134, 139 | None | 3 | 5 | Varies |
CTS 115 Information Systems | None | 3 | 3 | Spring |
DFT 170 Engineering Graphics | None | 3 | 4 | Spring |
Economics: ECO 251, 252 | Varies | 3 | 3 | Varies |
Education: EDU 144, 145, 216, 221 | None | 3 | 3 | Varies |
EGR 150 Intro to Engineering | None | 2 | 3 | Fall |
English: ENG 231, 232, 241, 242, 262 | Varies | 3 | 3 | Varies |
GEO 111 World Regional geography | None | 3 | 3 | Fall, Spring |
Health: HEA 110, 112, 120 | None | 2/3 | 3 | Varies |
History: HIS 111, 112, 131, 132 | Varies | 3 | 3 | Fall, Spring |
Humanities: HUM 110, 115, 120, 122, 170, 180, 230 | Varies | 3 | 3 | Varies |
Mathematics: MAT 143, 152, 171, 172, 263, 271, 272, 280, 285 | Varies | 3/4 | 4/5 | Varies |
Music: MUS 110, 112, 113, 121, 122, 125, 126, 131, 132, 141, 142, 151, 152, 221, 222, 225, 226, 231, 232 | Varies | 3 | 3 | Varies |
Physical Education: PED 110, 113, 117, 120, 130, 137, 152, 153, 155, 219 | Varies | 1/2 | 2/3 | Varies |
Philosophy: PHI 215, 240 | ENG 111 | 3 | 3 | Varies |
Physics: PHY 110, 110A, 152, 151, 251, 252 | Varies | 3/1/4 | 3/2/5 | Varies |
POL 120 American Government | None | 3 | 3 | Fall, Spring |
Psychology: PSY 150, 231, 237, 241, 281 | Varies | 3 | 3 | Varies |
Religion: REL 110, 111, 211, 212 | None | 3 | 3 | Varies |
Sociology: SOC 210, 213, 220 | Varies | 3 | 3 | Varies |
Spanish: SPA 111, 112, 211, 212, 181, 182, 281, 282 | Varies | 3 | 3 | Varies |
60 Total Semester Credit Hours For Degree
* Number of hours per semester varies because courses may have 3 to 4 credit hours, depending on student's selection.