Students should contact their program department to discuss program enrollment and professional licensure options.
Donna Hood
P.O. Box 804
Spindale, NC 28160
dhood@isothermal.edu
828-395-1404
The table provides information to identify whether this program meets the specific state, province, or territory educational requirements for the states and provinces listed below. In the column titled “Does This Program Meet State Educational Requirements?” the disclosure for that state is provided as “Meets State Educational Requirements”, “Does Not Meet State Educational Requirements”, or “No Determination Has Been Made”. This disclosure is unique to the specific state for each row on the table.
It’s important to note that even if the program meets the educational requirements, licensure may also require acceptance to a registry, background checks, or meeting physical standard requirements. Students are advised to check with the agency to identify an exact set of requirements that extend above the educational requirements.
CoAEMSP National Registry allows for the students to take the National Registry Exam which is recognized by all 50 states in some manner. Some states still require their state exam for reciprocity, so it is suggested a student check with the state in question before taking the program.
State, Province, or Territory | Does This Program Meet State Educational Requirements? | Agency | Mailing Address | Phone Number |
---|---|---|---|---|
Alabama | Meets State Educational Requirements | Alabama Department of Public Health | Office of EMS and Trauma P.O. Box 303017 Montgomery, AL 36130-3017 | 334-206-5383 |
Alaska | Meets State Educational Requirements | Alaska Dept. of Health and Social Services - Division of Public Health | P.O. Box 110616 Juneau, AK 99811-0616 | 907-465-3140 |
American Samoa | Does Not Meet State Educational Requirements | LBJ Medical Center | American Samoa Government Pago Pago, AS 96799 | 684-633-1222 |
Arizona | Meets State Educational Requirements | Arizona Department of Health Services -Bureau of Emergency Medical Services Trauma System | 150 N 18th Avenue Suite 540 Phoenix, AZ 85007 | 800-200-8523 |
Arkansas | Meets State Educational Requirements | Arkansas Department of Health | Arkansas Emergency Medical Services 5800 West 10th street, Suite 800 Little Rock, AR 72204 | 501-661-2333 |
California | Meets State Educational Requirements | California Emergency Medical Services Authority | 10901 Gold Center Drive Suite 400 Rancho Cordova, CA 95670-6073 | 916-322-4336 |
Colorado | Meets State Educational Requirements | Colorado Dept. of Public Health Environment | 4300 Cherry Creek Drive South Denver, CO 80246 | 303-691-4932 |
Connecticut | Meets State Educational Requirements | Connecticut Dept. of Public Health | EMS Certification P.O. Box 340308 Hartford, CT 06134-0308 | 860-509-7975 |
Delaware | Meets State Educational Requirements | Delaware State Fire Prevention Commission | 1463 Chestnut Grove Road Dover, DE 19904 | 302-739-3160 |
Florida | Meets State Educational Requirements | Florida Department Of Health | EMT - Paramedic Certification | 4052 Bald Cypress Way Bin C-85 Tallahassee, FL 32399-6330 | 850-245-4910 |
Georgia | Meets State Educational Requirements | Georgia Dept. of Public Health - State Office of EMS and Trauma | 2 Peachtree Street NW 15th Floor Atlanta, GA 30303 | 770-996-3133 |
Guam | Does Not Meet State Educational Requirements | Department of Public Health and Social Services | 123 Chalan Kareta Mangilao, GU 96913-6304 | 671-735-7411 |
Hawaii | Meets State Educational Requirements | Hawaii EMS and Injury Prevention System Branch | 3675 Kilauea Avenue Trotter Building, Basement Level Honolulu, HI 96816 | 808-733-9210 |
Idaho | Meets State Educational Requirements | Idaho Bureau of EMS and Preparedness | P.O. Box 83720 Boise, ID 83712 | 877-554-3367 |
Illinois | Meets State Educational Requirements | Illinois Department of Public Health (IDPH) - EMS Licensing | IDPH 3rd Floor EMS 422 South 5th Street Springfield, IL 62701 | 217-785-2080 |
Indiana | Meets State Educational Requirements | Indiana Dept. of Homeland Security - EMS | 302 W Washington Street Indianapolis, IN 46204-2739 | 317-232-2222 |
Iowa | Meets State Educational Requirements | Iowa Department of Public Health | Lucas State Office Building 321 E 12th Street Des Moines, IA 50319 | 800-728-3367 |
Kansas | Meets State Educational Requirements | Kansas Board of Emergency Medical Services | Landon State Office Building 900 SW Jackson Street, Suite 1301 Topeka, KS 66612-1228 | 785-296-7296 |
Kentucky | Meets State Educational Requirements | Kentucky Board of Emergency Medical Services | 500 Mero Street, 5th Floor 5Se32 Frankfort, KY 40601 | 866-975-2367 |
Louisiana | Meets State Educational Requirements | Louisiana Department of Health - Emergency Medical Services | P.O. Box 629 Baton Rouge, LA 70821-0629 | 225-925-7216 |
Maine | Meets State Educational Requirements | Maine Emergency Medical Services | 45 Commerce Drive Suite 1 Augusta, ME 4330 | 207-626-3860 |
Maryland | Meets State Educational Requirements | Maryland Institute for EMS Systems - Office of Licensure Certification | 653 West Pratt Street Baltimore, MD 21201 | 410-706-7381 |
Massachusetts | Meets State Educational Requirements | Massachusetts Office of Emergency Medical Services (OEMS) | 67 Forest Street Suite 100 Marlborough, MA 1752 | 617-753-7300 |
Michigan | Meets State Educational Requirements | Michigan Department of Health Human Services (MDHHS) | Division of EMS and Trauma P.O. Box 30207 Lansing, MI 48909-0207 | 517-241-0179 |
Minnesota | Meets State Educational Requirements | Minnesota Emergency Medical Services Regulatory Board | 2829 University Avenue SE Suite 310 Minneapolis, MN 55414 | 651-201-2800 |
Mississippi | Meets State Educational Requirements | Mississippi State Dept. of Health - EMS | P.O. Box 1700 Jackson, MS 39215-1700 | 601-576-7380 |
Missouri | Meets State Educational Requirements | Missouri Dept. of Health Senior Services - Bureau of Emergency Medical Services | P.O. Box 570 Jefferson City, MO 65102-0570 | 573-751-6356 |
Montana | Meets State Educational Requirements | Montana Department of Labor and Industry - Montana Board of Medical Examiners | P.O. Box 200513 Helena, MT 59620-0513 | 406-444-6880 |
Nebraska | Meets State Educational Requirements | Nebraska Department of Health and Human Services - Emergency Medical Services Licensing | P.O. Box 95026 Lincoln, NE 68509-5026 | 402-471-0371 |
Nevada | Meets State Educational Requirements | Nevada Department of Health and Human Services Nevada Division of Public and Behavioral Health (DPBH) | 4150 Technology Way Suite 101 Carson City, NV 89706 | 775-687-7590 |
New Hampshire | Meets State Educational Requirements | New Hampshire Dept. of Safety - (BEMS) | Richard M. Flynn Fire Academy 33 Hazen Drive Concord, NH 3305 | 603-223-4200 |
New Jersey | Meets State Educational Requirements | New Jersey Department of Health - Office of Emergency Medical Services (OEMS) | P.O. Box 360 Trenton, NJ 08625-0360 | 609-633-7777 |
New Mexico | Meets State Educational Requirements | New Mexico Department of Health - EMS Licensing | Toney Anaya Building 2550 Cerrillos Road Santa Fe, NM 87505 | 505-476-8200 |
New York | Meets State Educational Requirements | New York State DOH Bureau of EMS | 875 Central Avenue Albany, NY 12206-1388 | 518-402-0996 |
North Carolina | Meets State Educational Requirements | North Carolina Division of Health Service Regulation - OEMS | 2712 Mail Service Center Raleigh, NC 27699-2712 | 919-855-3765 |
North Dakota | Meets State Educational Requirements | North Dakota Department of Health - Emergency Preparedness Response Section | Division of Emergency Medical Systems 1720 Burlington Drive Bismarck, ND 58504 | 701-328-2388 |
Northern Mariana Islands | Does Not Meet State Educational Requirements | Department of Public Safety | P.O. Box 500791 Saipan, MP 96950 | 670-664-9135 |
Ohio | Meets State Educational Requirements | Ohio Department of Public Safety - EMS | Division of Emergency Medical Services P.O. Box 182073 Columbus, OH 43218-2073 | 614-466-9447 |
Oklahoma | Meets State Educational Requirements | Oklahoma State Department of Health - EMS Division | 123 Robert S Kerr Avenue Suite 1702 Oklahoma City, OK 73102-6406 | 405-271-4027 |
Oregon | Meets State Educational Requirements | Oregon Health Authority - EMS and Trauma Systems | 500 Summer Street NE E-20 Salem, OR 97301-1097 | 971-673-0520 |
Pennsylvania | Meets State Educational Requirements | Pennsylvania Department of Health - Bureau of EMS | 1310 Elmerton Avenue Harrisburg, PA 17100 | 717-787-8740 |
Puerto Rico | Does Not Meet State Educational Requirements | Medical Emergency Corps (CEM) | P.O. Box 2161 Guaynabo, PR 00922-2161 | 787-754-2550 |
Rhode Island | Meets State Educational Requirements | Rhode Island Department of Health | 3 Capitol Hill Providence, RI 2908 | 401-222-5960 |
South Carolina | Meets State Educational Requirements | South Carolina DHEC Bureau of EMS | 2600 Bull Street Columbia, SC 29201 | 803-545-4204 |
South Dakota | Meets State Educational Requirements | South Dakota Department of Health | Robert Hayes Building 600 E. Capitol Avenue Pierre, SD 57501-2536 | 605-773-4031 |
Tennessee | Meets State Educational Requirements | Tennessee Department of Health - Office of EMS | 710 James Robertson Parkway Nashville, TN 37243 | 615-741-2584 |
Texas | Meets State Educational Requirements | Texas Department of State Health Services, Office of EMS/Trauma Systems Coordination | P.O. Box 149347 Austin, TX 78714-9347 | 512-834-6700 |
Utah | Meets State Educational Requirements | Utah Bureau of Emergency Medical Services and Preparedness | P.O. Box 142004 Salt Lake City, UT 84114-2004 | 801-273-6666 |
Vermont | Meets State Educational Requirements | Vermont Emergency Preparedness, Response Injury Prevention Division | P.O. Box 70 Burlington, VT 5402 | 802-863-7200 |
Virgin Islands | Does Not Meet State Educational Requirements | Emergency Medical Services | Office of EMS 3500 Estate Richmond Christiansted, VI 820 | 340-718-1311 |
Virginia | Meets State Educational Requirements | Virginia Office of EMS | 1041 Technology Park Drive Glen Allen, VA 23059 | 804-888-9100 |
Washington | Meets State Educational Requirements | Washington State Department of Health | P.O. Box 47877 Olympia, WA 98504-7877 | 360-236-2800 |
Washington DC | Meets State Educational Requirements | EMS Division at the DC Department of Health | 2201 Shannon Place SE Washington, DC 20020 | 202-442-5955 |
West Virginia | Meets State Educational Requirements | West Virginia Office of Emergency Medical Services | 350 Capitol Street Room 425 Charleston, WV 25301 | 304-558-3956 |
Wisconsin | Meets State Educational Requirements | Wisconsin Dept. of Health Services: EMS | P.O. Box 2659 Madison, WI 53701-2659 | 608-266-1568 |
Wyoming | Meets State Educational Requirements | Wyoming Office of Emergency Medical Services | 122 West 25th Street Suite 102E Cheyenne, WY 72002 | 307-777-7955 |
More information about the Emergency Medical Responder program at Isothermal