Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
BIO 168 Anatomy and Physiology I | None | 4 | 6 | Fall, Spring, Summer |
NUR 101 Practical Nursing I | Enrollment in PN Program | 11 | 19 | Fall |
PSY 150 General Psychology | None | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
BIO 169 Anatomy and Physiology II | BIO 168 | 4 | 6 | Fall, Spring, Summer |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
NUR 102 Practical Nursing II | NUR 101 | 10 | 16 | Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
NUR 103 Practical Nursing III | NUR 101, NUR 102, and BIO 168 | 9 | 15 | Summer |
45 Total Semester Credit hours For Diploma
Health Sciences Student Success Coordinator
Health and Public Services
kedwards@isothermal.edu
828-395-4418
Rutherford Learning Center, 302E
Associate Degree Nursing Degree (A45110)