Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
EDU 175 Intro to Trade & Industrial Education | None | 3 | 3 | Varies |
EDU 177 Instructional Methods | None | 3 | 4 | Fall, Spring, Summer |
EDU 179 Vocational Student Organizations | None | 3 | 3 | Fall, Spring, Summer |
EDU 271 Educational Technology | None | 3 | 4 | Fall, Spring, Summer |
EDU 281 Instructional Strategies: Read & Write | None | 3 | 4 | Fall, Spring, Summer |
ISC 121 Environmental Health & Safety | None | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
EDU 161 Intro to Exceptional Children | None | 3 | 3 | Fall, Spring, Summer |
EDU 163 Classroom Management | None | 3 | 3 | Fall, Spring, Summer |
EDU 176 Occupational Analysis & Course Dev | None | 3 | 3 | Fall, Spring, Summer |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
PSY 150 General Psychology | None | 3 | 3 | Fall, Spring, Summer |
37 Total Semester Credit Hours For Diploma
Early Childhood Education Instructor
Health and Public Services
amccluney@isothermal.edu
828-395-1444
Health and Public Services, 3A