Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ARC 111 Intro to Arch Technology OR MAC 121 Intro to CNC | None | Varies | Varies | Fall, Spring |
DFT 111 Technical Drafting I | None | 2 | 4 | Fall |
DFT 111A Technical Drafting I Lab | None | 1 | 3 | Fall |
DFT 151 CAD I | None | 3 | 5 | Fall |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
MAT 110 Math Measurement & Literacy OR MAT 121 Algebra/Trigonometry I | Satisfactory Placement or MAT 003 | 3 | 4 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ARC 114 Architectural CAD OR MEC 231 Computer Aided Manufacturing I | None | 2 or 3 | 4 | Spring, Summer |
DFT 112 Technical Drafting II | DFT 111A | 2 | 4 | Spring |
DFT 112A Technical Drafting II Lab | DFT 111 | 1 | 3 | Spring |
DFT 152 CAD II | DFT 111 | 3 | 5 | Spring |
DFT 154 Introduction to Solid Modeling | None | 3 | 5 | Spring |
MEC 161 Manufacturing Processes I | None | 3 | 3 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DFT 153 CAD III | None | 3 | 5 | Fall |
MEC 180 Engineering Materials | None | 3 | 3 | Fall, Spring, Summer |
Technical Elective (see list below) | Varies | 2 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DFT 231 Jig & Fixtures Design | None | 2 | 3 | Summer |
EGR 110 Intro to Engineering Technology | None | 2 | 3 | Fall |
MNT 110 Intro to Maintenance Procedures | None | 2 | 4 | Summer |
37 Total Semester Credit Hours For Degree
Faculty Chair for Applied Sciences and Engineering Technology
Applied Technologies
bhodge@isothermal.edu
828-395-4325
Engineering Technology and Workforce Development, 112E
Mechanical Drafting Technology Degree (A50340) Architectural Track
Mechanical Drafting Technology Degree (A50340) Mechanical Track