Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
ELC 138 DC Circuit Analysis | None | 4 | 6 | Fall |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
ISC 132 Manufacturer Quality Control | None | 3 | 5 | Fall, Spring |
MAC 114 Introduction to Metrology | None | 2 | 2 | Fall |
MEC 181 Introduction to CIM | None | 2 | 2 | Fall |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
MEC 161 Manufacturing Processes I | None | 3 | 3 | Fall, Spring |
MEC 231 Computer Aided Manufacturing I | None | 3 | 5 | Spring, Summer |
MAT 110 Math Measurement & Literacy, MAT 121 Algebra/Trigonometry I, OR MAT 171 Precalculus Algebra | satisfactory Placement or MAT 003 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
Other Required Elective (see list below) | Varies | 6 | Varies | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
HYD 110 Hydraulics/Pneumatics | None | 3 | 5 | Spring, Summer |
ISC 121 Environmental Health & Safety | None | 3 | 3 | Fall, Spring, Summer |
MEC 232 Computer Aided Manufacturing II | MEC 231 | 3 | 5 | Spring, Summer |
Social Science Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
WLD 112 Basic Welding Proc. | None | 2 | 4 | Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ELC 128 Introduction to PLC | None | 3 | 5 | Fall |
DFT 111 Tech. Drafting I | None | 2 | 4 | Fall |
DFT 111A Tech. Drafting I Lab | None | 1 | 3 | Fall |
MAC 121 Introduction to CNC | None | 2 | 2 | Fall, Spring |
MAC 141 Machining Applications I | None | 4 | 8 | Fall |
MAC 141A Machining Applications I Lab | None | 2 | 6 | Fall |
Other Required Elective (see list below) | Varies | 2 | Varies | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
DFT 112 Tech Drafting II | None | 2 | 4 | Spring |
DFT 112A Tech Drafting II Lab | None | 1 | 3 | Spring |
DFT 152 CAD II | None | 3 | 5 | Spring |
ENG 112 Writing/Research in the Discipline OR COM 231 Public Speaking | ENG 111 | 3 | 3 | Fall, Spring, Summer |
Humanities Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
MEC 180 Engineering Materials | None | 3 | 5 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
BPR 121 Blueprint Reading: Mechanical | None | 2 | 4 | Spring |
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
DFT 121 Intro to GD&T | None | 2 | 3 | Summer |
DFT 151 CAD I | None | 3 | 5 | Fall |
DFT 154 Introduction to Solid Modeling | None | 3 | 5 | Spring |
DFT 231 Jig and Fixture | None | 2 | 3 | Summer |
EGR 110 Introduction to Engineering | None | 2 | 3 | Fall |
MAC 151 Machining Calculations | None | 2 | 3 | Spring |
MAC 234 Adv. Multi-Axis Machining | None | 3 | 5 | Spring |
MAC 234A Adv. Multi-Axis Machining Lab | None | 1 | 3 | Spring |
MAC 241 Jigs and Fixtures | None | 4 | 8 | Fall |
MEC 110 Intro to CAD/CAM | MAT 272 | 3 | 4 | Varies |
SST 110 Intro to Sustainability | None | 3 | 3 | Fall, Spring |
SST 120 Energy Use Analysis | None | 3 | 4 | Varies |
73 Total Semester Credit Hours For Degree
Mechanical Engineering Instructor
Applied Technologies
lroach@isothermal.edu
828-395-1628
Engineering Technology and Workforce Development, 112D
Manufacturing Technology Degree (A50320) Machining Track
Manufacturing Technology/CNC Programming Certificate (C5032001)
Manufacturing Technology/Manufacturing Certificate (C5032002)