Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CTI 120 Network and Sec Foundation | None | 3 | 4 | Fall |
SEC 110 Security Concepts | None | 3 | 4 | Fall |
Total semester hours: 6
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CCT 110 Intro to Cyber Crime | 3 | 3 | Spring | |
NET 125 Introduction to Networks | None | 3 | 5 | Spring |
NET 126 Routing and Switching I | None | 3 | 5 | Spring |
SEC 160 Security Administration I | None | 3 | 4 | Spring |
Total semester hours: 12
Total program hours: 18
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
4 | 4 | Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
2 | 2 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
None | 3 | 3 | Fall, Spring, Summer |
Choose seven credit hours from the Required Electives list.