Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 122 College Transfer Success | None | 1 | Varies | |
CIS 110 Intro to Computers | None | 3 | Varies | |
CIS 115 Introduction to Programming and Logic | None | 3 | Varies | |
SEC 110 Security Concepts | None | 3 | Varies | |
CTI 120 Network Foundations | None | 3 | Varies | |
MAT 110/143/152/171 Math Requirement | None | 3 | Varies |
Total semester hours: 16
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CTI 110 Web, Pgm, & Database Foundation | 3 | 3 | Varies | |
ENG 111 Writing & Inquiry (English requirement) | None | 3 | Varies | |
NET 125 Introduction to Networks | None | 3 | Varies | |
SEC 160 Security Administration I | None | 3 | Varies | |
NET 126 Switching & Routing | None | 3 | Varies | |
CCT 110 Introduction to Cyber crime | None | 3 | Varies |
Total semester hours: 18
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
PHI 240 Introduction to Ethics (Humanities Requirement) | 3 | 2 | Varies | |
CSC 121 Python Programming | None | 3 | Varies | |
CSC 221 Advanced Python Programming | None | 3 | Varies | |
CCT 121 Computer Crime Investigation | None | 3 | Varies | |
CTS 115 Info Sys Business Concepts | None | 3 | Varies |
Total semester hours: 16
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
PSY 150/SOC 210 Social Science Requirement | None | 3 | 3 | Varies |
COM 231/ENG 112 Communications Requirement | None | Varies | ||
CCT 231 Technology Crime & Law | None | 3 | Varies | |
CCT 250 Network Vulnerabilities I | None | 3 | Varies | |
CSC 111 Introduction to Ethical Hacking | None | 3 | Varies | |
SEC 285 Systems Security Project | None | 3 | Varies |
Total semester hours: 18
Total program hours: 68