Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
AGR 210 Agriculture Accounting | None | 3 | 3 | Fall |
AGR 213 Ag Law & Finance | None | 3 | 3 | Fall |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
AGR 212 Farm Business Management | None | 3 | 3 | Spring |
AGR 214 Agriculture Marketing | None | 3 | 3 | Spring |
12 Total Semester Credit Hours For Certificate
Agriculture Instructor
Applied Technologies
lhiggins@isothermal.edu
828-395-4326
Business Sciences, 27
Agribusiness Technology Degree (A15100) General Business Track
Agribusiness Technology Degree (A15100) Equine Track
Agribusiness Technology Degree (A15100) Landscape Horticulture Track
Agribusiness Technology Diploma (D15100)