Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
AGR 139 Introduction to Sustainable Agriculture | None | 3 | 3 | Fall, Spring, Summer |
AGR 170 Soil Science | None | 3 | 4 | Fall |
ANS 110 Animal Science | None | 3 | 3 | Fall, Summer |
ANS 111 Sustainable Livestock Mgt | None | 3 | 4 | Varies |
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
HOR 150 Introduction to Horticulture | None | 2 | 2 | Fall |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
AGR 111 Basic Farm Maintenance | None | 2 | 4 | Spring |
AGR 140 Agriculture Chemicals | None | 3 | 4 | Spring |
ANS 115 Animal Feeds and Nutrition | None | 3 | 4 | Varies |
BIO 111 General Biology l | None | 4 | 6 | Fall, Spring, Summer |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
Humanities Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
AGR 210 Agriculture Accounting | None | 3 | 3 | Fall |
AGR 213 Ag Law & Finance | None | 3 | 3 | Fall |
ANS 210 Livestock PROD Issues | None | 3 | 3 | Varies |
BUS 125 Personal Finance | None | 3 | 3 | Fall, Spring, Summer |
ENG 112 Writing/Research in the Discipline OR COM 231 Public Speaking | ENG 111 | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
AGR 110 Agriculture Economics | None | 3 | 3 | Spring |
AGR 212 Farm Business Management | None | 3 | 3 | Spring |
AGR 214 Agriculture Marketing | None | 3 | 3 | Spring |
AGR 261 Agronomy | None | 3 | 3 | Spring |
ECO 252 Principles of Macroeconomics | None | 3 | 3 | Fall, Spring, Summer |
WBL 111 Work-Based Learning l | None | 1 | 10 | Fall, Spring, Summer |
67 Total Semester Credit Hours For Degree
Agriculture Instructor
Applied Technologies
lhiggins@isothermal.edu
828-395-4326
Business Sciences, 27
Agribusiness Technology Degree (A15100) General Business Track
Agribusiness Technology Degree (A15100) Landscape Horticulture Track
Agribusiness Technology Diploma (D15100)
Agribusiness/Agriculture Technology Certificate (C1510001)